| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $247,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5598256 | Condo/Townhome/Coop Property | 3 | 2.50 | 2035 | |
| 2 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5625502 | Single Family Property | 3 | 1.00 | 1000 | |
| 0 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5465933 | Single Family Property | 4 | 3.00 | 2088 | |
| 3 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5626072 | Single Family Property | 3 | 1.50 | 1350 | |
